
Industry Recycling Press Machine 1250 KN Scrap Aluminum Baler Customized Bale Size
Contact Person : Thomas Wang
Phone Number : +86 18203683590
WhatsApp : +8618203683590
Minimum Order Quantity : | 1 set | Price : | negotiable |
---|---|---|---|
Packaging Details : | Full container 20'GP or 40'GP | Delivery Time : | 20 work days |
Payment Terms : | L/C, T/T, Western Union | Supply Ability : | 20 sets per month |
Place of Origin: | Henan, China (Mainland) | Brand Name: | TMS |
---|---|---|---|
Certification: | CE, ISO | Model Number: | TMS-1600 |
Detail Information |
|||
Name: | Aluminum Can Compressor | Application: | Copper, Aluminum, Steel |
---|---|---|---|
Power: | 44kw | Operation: | Full Automatic PLC |
Bale Size: | 400*400 Mm | Nominal Pressure: | 1600 KN |
Capacity: | 20-35 Ton/day | Function: | Press Scrap Into Bale |
High Light: | scrap metal baling machine,hydraulic baling press machine |
Product Description
Model 1600 hydraulic aluminum can compressor machine 20-35 ton/day
Aluminum can compressor is used for cold pressing various scrap metals into various shape, such as cuboid type, cylinder type and octangle type for convenient storge, transportation and putting into furnace.
Aluminum can compressor is suitable for processing various scrap metals within 10mm in thickness, such as scrap steel, aluminum and copper turnings, oil tank, steel windows, bicyle etc.
Equipment Feature
1. Driven by hydraulic pressure. It works smoothly and safely.
2. Manual or PLC automatic control mode is adopted.
3. The discharging forms are: rollover bale, roll bale, forward bale or no bale.
4. Installation does not require sole screw, where there is no power supply, diesel engine can be used as power.
5. Product specifications and types: Metal balers have 63-600 tons, 10 varieties and more than 20 specifications, which can meet the different needs of customers at different levels.
Model | Nominal pressure | Material box size | Bale size | Daily Output | Power | Pump |
1250 | 1250KN | 1200*700*600mm | 300*300mm | 10-20T | 15kw | YCY-63 |
1350 | 1350KN | 1400*800*700mm | 300*300mm | 15-25T | 18.5kw | YCY-80 |
1600 | 1600KN | 1600*1000*800mm | 400*400mm | 20-35T | 22kw | YCY-160 |
2000 | 2000KN | 2000*1400*900mm | 450*450mm | 30-45T | 22+15kw | YCY-160+63 |
2500A | 2500KN | 2200*1850*1000mm | 500*500mm | 40-55T | 22kw*2 | YCY160*2 |
2500B | 2500KN | 2500*2000*1000mm | 500*500mm | 55-65T | 30kw*2 | YCY160*2 |
3150A | 3150KN | 2500*2000*1000mm | 600*600mm | 80-95T | 45kw*2 | YCY-250*2 |
3150B | 3150KN | 3000*2500*1200mm | 600*600mm | 100-115T | 45w*2 | YCY-250*2 |
4000 | 4000KN | 3500*3000*1400mm | 700*700mm | 120-140T | 75kw*2 | YCY-350*2 |
Enter Your Message