
Industry Recycling Press Machine 1250 KN Scrap Aluminum Baler Customized Bale Size
Contact Person : Thomas Wang
Phone Number : +86 18203683590
WhatsApp : +8618203683590
Minimum Order Quantity : | 1 set | Price : | negotiable |
---|---|---|---|
Packaging Details : | Full container 20'GP or 40'GP | Delivery Time : | 20 work days |
Payment Terms : | L/C, T/T, Western Union | Supply Ability : | 20 Set/Sets per Month aluminum cans press machine |
Place of Origin: | Henan, China (Mainland) | Brand Name: | TMS |
---|---|---|---|
Certification: | CE, ISO | Model Number: | TMS-2000 |
Detail Information |
|||
Name: | Metal Baling Machine | Application: | Copper, Aluminum, Steel |
---|---|---|---|
Power: | 22+15 Kw | Operation: | Full Automatic PLC |
Bale Size: | 450*450 Mm | Nominal Pressure: | 2000 KN |
Capacity: | 30-45 Ton/day | Function: | Press Scrap Into Bale |
High Light: | scrap aluminum baler,hydraulic baling press machine |
Product Description
TMS-2000 Scrap metal baling machine with bale size 450*450 mm
Metal baling machine can extrude all kinds of metal raw materials, such as metal edges and corners, steel shavings, scrap steel, scrap iron, scrap copper, scrap aluminum, aluminum shavings, disintegrated automobile shells, scrap oil drums, etc. into qualified furnace materials of various shapes such as cuboids and cylinders. It is convenient for storage, transportation and recycling.
Product features
1. Driven by hydraulic pressure. It works smoothly and safely.
2. Manual or PLC automatic control mode is adopted.
3. The discharging forms are: rollover bale, roll bale, forward bale or no bale.
Model | Nominal pressure | Material box size | Bale size | Daily Output | Power | Pump |
1250 | 1250KN | 1200*700*600mm | 300*300mm | 10-20T | 15kw | YCY-63 |
1350 | 1350KN | 1400*800*700mm | 300*300mm | 15-25T | 18.5kw | YCY-80 |
1600 | 1600KN | 1600*1000*800mm | 400*400mm | 20-35T | 22kw | YCY-160 |
2000 | 2000KN | 2000*1400*900mm | 450*450mm | 30-45T | 22+15kw | YCY-160+63 |
2500A | 2500KN | 2200*1850*1000mm | 500*500mm | 40-55T | 22kw*2 | YCY160*2 |
2500B | 2500KN | 2500*2000*1000mm | 500*500mm | 55-65T | 30kw*2 | YCY160*2 |
3150A | 3150KN | 2500*2000*1000mm | 600*600mm | 80-95T | 45kw*2 | YCY-250*2 |
3150B | 3150KN | 3000*2500*1200mm | 600*600mm | 100-115T | 45w*2 | YCY-250*2 |
4000 | 4000KN | 3500*3000*1400mm | 700*700mm | 120-140T | 75kw*2 | YCY-350*2 |
Enter Your Message