700*700mm Bale Size Scrap Metal Baler 500 Ton Pressure
Product Details:
Place of Origin: | China |
Brand Name: | TMS |
Certification: | CO. ISO |
Model Number: | 5000 |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 set |
---|---|
Price: | Negotiable |
Packaging Details: | 40 feet container for this model |
Delivery Time: | 25 work days |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 20 set per month |
Detail Information |
|||
Name: | Scrap Metal Baler | Function: | Press Metal Into Bale |
---|---|---|---|
Pressure: | 1250KN | Power: | 55kw+55kw |
Material Box Size: | 3500*3000*1300mm | Bale Size: | 700*700 Mm |
Output: | 130-150 Ton/ 8 Hours | Bale Density: | ≥2800 Kg/m3 |
High Light: | 700*700mm Scrap Metal Baler,500 Ton Pressure Scrap Metal Baler,700*700mm scrap baling machine |
Product Description
700*700mm Bale Size 500 Ton Pressure Scrap Metal Baler
Description of scrap metal baler
It can extrude all kinds of metal wastes (scrap, shaving, scrap steel, scrap aluminum, scrap copper, scrap stainless steel, scrap car, etc.) into qualified charges of various shapes, such as cuboid, octagonal, cylinder, etc., which can not only reduce the transportation and smelting costs, but also improve the charging speed. This series of balers are mainly used in steel plant, recycling industry, nonferrous metal and ferrous metal smelting industry.
This series hydraulic scrap metal baler is mainly used for cold packing of all kinds of light black and non-ferrous metal waste to form compact rectangular packing block. It is convenient for storage and transportation. It is an ideal equipment for steel plant, nonferrous metal plant, iron smelting plant, scrap processing center and metal waste treatment.
Technical parameter of scrap metal baler
Model | Nominal pressure | Material box size | Bale size | Daily Output | Power | Pump |
1250 | 1250KN | 1200*700*600mm | 300*300mm | 10-20T | 15kw | YCY-63 |
1350 | 1350KN | 1400*800*700mm | 300*300mm | 15-25T | 18.5kw | YCY-80 |
1600 | 1600KN | 1600*1000*800mm | 400*400mm | 20-35T | 22kw | YCY-160 |
2000 | 2000KN | 2000*1400*900mm | 450*450mm | 30-45T | 22+15kw | YCY-160+63 |
2500A | 2500KN | 2200*1850*1000mm | 500*500mm | 40-55T | 22kw*2 | YCY160*2 |
2500B | 2500KN | 2500*2000*1000mm | 500*500mm | 55-65T | 30kw*2 | YCY160*2 |
3150A | 3150KN | 2500*2000*1000mm | 600*600mm | 80-95T | 45kw*2 | YCY-250*2 |
3150B | 3150KN | 3000*2500*1200mm | 600*600mm | 100-115T | 45w*2 | YCY-250*2 |
4000 | 4000KN | 3500*3000*1400mm | 700*700mm | 120-140T | 75kw*2 | YCY-350*2 |
5000 | 5000KN | 3500*3000*1300mm | 700*700mm | 120-140T | 55kw*2 | YCY-400*2 |
Features of scrap metal baler
1. All models adopt hydraulic drive, and can be operated manually or controlled by PLC.
2. The way of bale out includes turning over out, side pushing out, front pushing out and manual.
3. A variety of models are available: different pressure, material box size, package size and shape.
4. Where there is no power supply, it can be powered by diesel engine.
Application industry of scrap metal baler
Scrap metal baler can squeeze various metal raw materials into qualified materials, and the recycling and processing industry and necessary equipment of metal smelting industry
(1). Extrusion of waste metal materials
Scrap metal baler can extrude waste metal raw materials into qualified materials, such as extrusion waste oil barrel, extrusion metal scrap, extrusion steel scrap, extrusion steel shavings, extrusion copper scrap, extrusion iron scrap, extrusion aluminum scrap, extrusion automobile shell, extrusion aluminum shavings and so on. After extrusion, the waste metal raw materials become qualified charge.
(2). Convenient recycling of waste metal
The shape of the extruded scrap is cylinder or cuboid. It is convenient for the storage, transportation or recycling of materials.
(3). Widely used in food, medicine, hardware, chemical industry, clothing, post and other industries, suitable for carton baling, paper baling, letter baling, medicine baling, light industry baling, hardware baling, ceramic baling, auto parts baling, daily chemical baling.
