High efficiency metal cutting machine steel bar cutting machine
Product Details:
Place of Origin: | Henan, China (Mainland) |
Brand Name: | TMS |
Certification: | CE ISO |
Model Number: | 1000 |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 Set/Sets |
---|---|
Price: | US $13,000-14,000 / Sets |
Packaging Details: | Loaded into full container such as 20'GP, 40'GP, 40'HQ etc. |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 20 Sets per Month |
Detail Information |
|||
Type: | Hydraulic Cutting Tools | Application: | Industrial Metal Cutting |
---|---|---|---|
Max. Holding Force: | 16T | Power: | 11kw |
Max. Shear Force: | 100T | Max. Open: | 300mm |
Blade Length: | 600mm | Frequency Per Minute: | 8-10 |
Dimension(L*W*H): | 4200*2250*2100mm | Weight: | 2500kg |
High Light: | alligator metal shear,scrap metal cutting shears |
Product Description
High efficiency metal cutting machine steel bar cutting machine
Steel bar cutting machine applies to scrap metal (iron, steel, steel pipe, etc.) cold shearing of different section forms. The device body adopts steel casting, overcomes the disadvantage of easy deformation of the welded plate. A new integration design, which avoids the disadvantage of site secondary installation. Shear head adopts sheel casting, more durable. This machine is equipped with fast unit, and the shearing speed is doubled than before, the power is saved by 50%.

Advantage
1) A longer life: shear head adopts steel casting, overcomes the disadvange of easy deformation of the welded plate.
2) Simple operation: A new integration design, convenient movement. Hydraulic control handle, easy to operate, can realize automatic and semi-automatic operation, convenient and reliable operation.
3) Low failure rate: without the traditional electromagnetic value and the other electrical components, low failure rate,low maintenance cost.
4) Hydraulic driven with hand-value or PLC, use diesel engine when electrical motor is unavailable.
5) Hydraulic acceleration system: the shearing speed is doubled than before, the power is saved by 50%.
Technical parameters
Item |
Max Shear force |
Max. Open |
Max. Holding force
|
Blade length |
Frequency per minute |
Power |
Size of shearing material |
63T | 63T | 280mm | 10T | 600mm | 8-10 | 7.5kw | 30*30 Φ40mm |
800 | 80T | 300mm | 12T | 600mm | 8-10 | 7.5kw | 30*30 Φ35mm |
1000 | 100T | 300mm | 16T | 600mm | 8-10 | 11kw | 40*40 Φ45mm |
1200 | 120T | 300mm | 20T | 600mm | 8-10 | 15kw | 45*45 Φ50mm |
1600 | 160T | 320mm | 25T | 700mm | 10-12 | 18.5kw | 55*55 Φ63mm |
2000 | 200T | 380mm | 25T | 600mm | 12-14 | 22kw | 65*65 Φ75mm |
2500 | 250T | 480mm | 26T | 1000mm | 12-14 | 30kw | 70*70 Φ80mm |
3150 | 315T | 520mm | 42T | 1200mm | 12-14 | 37kw | 80*80 Φ90mm |
4000 | 400T | 540mm | 42T | 1200mm | 12-14 | 45kw | 90*90 Φ100mm |
5000 | 500T | 680mm | 42T | 1400mm | 12-14 | 45kw | 100*100 Φ110mm |
1. We provide good after-sale service. If spare part is broken not for man-made reason, we will send new one to you free.
2. We also can send our engineer to your place to guide you and your worker to operate this machine.
3. The quality warranty time is for 12 months.