
2-3 Ton Briquetting Press Machine With PLC Control Cast Iron Scrap
Contact Person : Thomas Wang
Phone Number : +86 18203683590
WhatsApp : +8618203683590
Minimum Order Quantity : | 1 set | Price : | Negotiated |
---|---|---|---|
Packaging Details : | Exported ply wooden case or Full container | Delivery Time : | 7-10 working days |
Payment Terms : | L/C, T/T, Western Union, MoneyGram | Supply Ability : | 30 sets per month |
Place of Origin: | Zhengzhou, China | Brand Name: | TMS |
---|---|---|---|
Certification: | CE, ISO | Model Number: | TMS-6300 |
Detail Information |
|||
Name: | Metal Chip Briquetter | Function: | Press Metal Chips Into Briquette |
---|---|---|---|
Motor: | 30kw | Briquette Density: | ≥2.0T/m3 (Aluminum Powder) |
Briquette Diameter: | Φ200mm (Aluminum Powder) | Production: | 8-10 Ton / 8 Hours (Aluminum Powder) |
Operation Mode: | Manual | Machine Size: | 2600*3200*4000mm |
High Light: | 10 Ton/8Hours Briquetting Press Machine,30kw Briquetting Press Machine,30kw Metal Chip Briquetter |
Product Description
Power 30kw 8-10 Ton / 8 Hours Prodution Metal Chip Briquetter
Introduction of metal chip briquetter
This machine is mainly composed of hydraulic rod, oil cylinder, four support columns, forming columns, molds, discharge plates, and other parts. The hydraulic system uses a two-way cartridge valve, which has the characteristics of small size, small flow resistance, good sealing performance, compact structure, stable operation, and long service life. The key to metal forming briquettes is to have enough external force, and this hydraulic system can provide sufficient pressure. Compressing loose metal shavings into metal blocks with a density greater than 5.5 kg per cubic.
Raw Materials of metal chip briquetter
Aluminum swarf/chipsCast Iron swarf/chips, Copper swarf/chips, Steel swarf/chips, Stainless Steel swarf/chips, Brass swarf/chips, Titanium swarf/chips, Nickel swarf/chips, etc.
Advantages of metal chip briquetter
1. Hydraulic drive, stable operation, no vibration, safe and reliable;
2. Simple equipment foundation is needed;
3. It is controlled by PLC and can be operated manually or automatically.
4. Automatic feeding mechanism can be added according to user's requirements.
The benefit from making metal briquette
1. Briquetting increases the value of you metal chips and turns them into an ongoing income stream.
2. Briquetted material helps alleviate any potential cross contamination with other materials.
3. Briquettes are almost free of CNC coolant compared with loose metal chips and don’t leak coolant during transportation around the factory or en route to the recycler.
4. Briquetters eliminate the need for drying racks or centrifugal dryers, removing a costly handling process.
5. Transportation, handling and storage costs are lowered as a result of the volume reduction achieved through briquetting.
6. Machine briquette counters allow you to accurately monitor the amount of scrap being produced.
7. Briquetting your swarf allows a substantially more localised and tidy storage of your scrap, thus reducing your occupational health and safety risks.
Technical data of metal chip briquetter
Sr. No. | Type name | Model or Data | ||||
Main cylinder | Acceleration cylinder | Push block cylinder | Feeding cylinder | |||
1 | Nominal pressure | 5306KN | 358KN | 500KN | 150KN | |
2 | Inner diameter of cylinder | Φ520mm | φ135mm | Φ200mm | φ110mm | |
3 | Piston diameter | Φ300mm | Φ70mm | Φ80mm | φ70mm | |
4 | Stroke | 430mm | 440mm | 240mm | 390mm | |
5 | System Max.pressure | 25Mpa | 25Mpa | 16Mpa | 16Mpa | |
6 | Upper and lower beams | Integral steel casting | ||||
7 | Main pressure cylinder | Integral steel casting | ||||
8 | Motor | 2 sets | 30kw | |||
9 | Oil pump | 2 sets | 80MCY14-1B | |||
10 | Briquette density | ≥2.0T/m3 (Aluminum powder) | ||||
11 | Briquette size | Φ200mm (Aluminum powder) | ||||
12 | Work efficiency | 3-5 pieces / min | ||||
12 | Production | 8-10 ton / 8 hours (Aluminum powder) | ||||
13 | System control | PLC program control, with adjustable text display; cartridge valve block | ||||
14 | Cooling mode | 12m2 water cooler, automatic temperature control | ||||
15 | Operation mode | Manual / Full automatic | ||||
16 | Machine size | 2600*3200*4000mm | ||||
17 | Machine weight | 15000kg |
Enter Your Message