
2000kg 3000kg Per Day Scrap Metal Recycling Machine Radiator Separator
Contact Person : Thomas Wang
Phone Number : +86 18203683590
WhatsApp : +8618203683590
Minimum Order Quantity : | 1 set | Price : | USD 7000- USD 25000 per set |
---|---|---|---|
Packaging Details : | Ply wooden case or Full container | Delivery Time : | 15 work days |
Payment Terms : | L/C, T/T, Western Union | Supply Ability : | 10 sets per month |
Place of Origin: | CHINA | Brand Name: | TMS |
---|---|---|---|
Certification: | ISO, CE, CO | Model Number: | TS-018 |
Detail Information |
|||
Name: | Electrostatic Separator | Function: | Separate Metal From Non-metal |
---|---|---|---|
Separation Rate: | 99.99% | Power: | 4 Kw |
Output: | 100-150 Kg/h | High Voltage: | 0-80 KV |
Rotate Speed: | 0-500 Rm/min | Size: | 1380*1750*3500 Mm |
High Light: | copper wire recycling machine,scrap metal recycling equipment |
Product Description
99.99% Separating Rate High-Voltage Electrostatic Separator Machine
Product Description
Electrostatic separator (also known as high-voltage electrostatic separator) is mainly composed of high-voltage electrostatic generator, frame, insulating board, material conveyor chain, power wheel, runner, recycling plate chain, discharge electrode and metal protective net. It is mainly used for separating metal and non-metal mixtures in crushed slices such as waste printed circuit boards and waste cables. The separating effect is good. The separated magazine can be less than 1%, that is, the sorting effect can reach 99.9%, and it belongs to complete physical separation. After separation, the properties of various materials will not change and the recycling will not be affected.
Working principle
Electrostatic separation uses the difference of electrical properties of materials in the high voltage electric field to achieve the separation purpose. When materials are brought to the high voltage electric field by corona electrodes through a rotating drum, materials are reused by various electric power, centrifugal force and gravity. Because of the different electrical properties of various materials and the different stress states, the trajectories of materials falling are different, thus separating the mixture of metal and non-metal.
Product Features
1. Application to separation of dry metal and nonmetal mixtures
2. It is not suitable for the separation of large particulate matter. The material must be crushed before separation.
3. Suitable for material granularity: 0.04-1 mm
4. Electrostatic separators are often used in cleaning operations.
5. There is no need to use chemicals to dissolve waste, so it will not pollute the environment.
Technical Parameters
Model | Power | Roller diameter | Roller length (mm) | Rotate speed(rm/min) | High Voltage | Output (kg/h) | Size(m) |
TS-018 | 4kw | 320 mm | 1000 | 0-500 | 0-60 KV | 100-150 | 1.38*1.75*3.5 |
TS-019 | 4.5kw | 320 mm | 1500 | 0-500 | 0-80 KV | 150-200 | 1.38*2.3*3.5 |
TS-020 | 4.5kw | 320 mm | 1800 | 0-500 | 0-80 KV | 200-300 | 1.38*2.65*3.5 |
TS-021 | 5.2kw | 320 mm | 1000*2 | 0-500 | 0-90 KV | 250-350 | 1.38*1.75*3.9 |
TS-022 | 5.2kw | 320 mm | 1500*2 | 0-500 | 0-90 KV | 350-450 | 1.38*2.3*3.9 |
TS-023 | 6kw | 320 mm | 1800*2 | 0-500 | 0-100 KV | 400-500 | 1.38*2.65*3.9 |
Enter Your Message